Sort by Title |
Sort by category |
| PE100+ News & Press release |
| Pe100+ Articles |
Adv Board Brussels photo
| Images |
Advantages of high quality PE pipe materials (116kb) Advantages of high quality PE pipe materials (116kb) Turkey Seminar, Ankara, 3 April 2003 | Brochure |
Advisory committee - Barcelona 2006 - High Res Advisory committee - Barcelona 2006 - High Res | Brochure |
Advisory committee - Barcelona 2006 - Low res Advisory committee - Barcelona 2006 - Low res | Brochure |
ATOFINA joins the PE 100+ Association (23kb) ATOFINA joins the PE 100+ Association (23kb) | Brochure |
Benefit of Choosing Plastics For Pipelines
From AGICI, a PE100+ sponsored strudy about the need for investment in infrastructures and the economic advantages given by plastics pipes versus conventional materials.
Including material cost, installation and maintenance cost, social and environmental costs, during the lifetime of the network. | Pe100+ Articles |
Budapest 2007 very low res Budapest 2007 very low res | Brochure |
Competition Law compliance Guidelines
| PE100+ News & Press release |
Copenhagen 2002 Copenhagen 2002 | Brochure |
Die PE100+ Association (345kb) Die PE100+ Association (345kb) in 3R International Februar 2000 - (Language: German)
| Brochure |
Don't crack under pressure (70kb)
Don't crack under pressure (70kb) Andre Scheelen, Martin Tauber February 2001 (Language: English) | Brochure |
DSM becomes latest member of the PE 100+ Association (42kb) DSM becomes latest member of the PE 100+ Association (42kb) | Brochure |
EFG_Conference_Paper_SHBeech.pdf
| Presentations |
EFG_Madrid_Final_Presentation_DWalton.pdf
| Presentations |
Ensuring the highest quality in PE100 pressure piping materials Ensuring the highest quality in PE100 pressure piping materials: The PE100+ Association (618kb) at Plastic Pipes XI, Munich 3-6.9.2001 | Brochure |
Erleichterung der Rohrsystemauswahl fÂr europÂische Wasserfachingenieure Erleichterung der Rohrsystemauswahl fÂr europÂische Wasserfachingenieure(1,1MB) By Robin Bresser / Vice President, PE100+ Association - Wiesbaden 2004, Germany, 29 April 2004 | Brochure |
Fusion Cycles Fusion Cycles | Brochure |
Fusion Cycles LowRes Fusion Cycles LowRes | Brochure |
HDPE gets new standard bearer (175kb) HDPE gets new standard bearer (175kb) in Building & Construction Communique Spring 2000 - (Language: English) | Brochure |
High demands require high quality PE compounds (990kb) High demands require high quality PE compounds (990kb) By David Walton / Huseyin Bak from Borealis Turkey Seminar, Ankara, 3 April 2003 | Brochure |
Increasing the use of PE pipe for large diameter water mains Increasing the use of PE pipe for large diameter water mains by Mike Shepherd / Thames Water (4MB) PE100+ Advisory Meeting, Nice, 9 June 2004 | Brochure |
Leaflet Download Leaflet Download
| Brochure |
Loading Conditions PE Pipe Modem Loading Conditions | Brochure |
Members meeting 22/02/2005 At the annual Member meeting on February 22nd 2005, the PE100+ Association elected Robin Bresser, Borealis Pipe Marketing Manager, as its new President. | Brochure |
Newletter July 2010
Advisory Board Meeting 2010 | PE100+ News & Press release |
Newletter May 2009 - Turkey Road Show
| PE100+ News & Press release |
Newletter May 2010 - Website Enhancement
Thai language and anti-trust compliance | PE100+ News & Press release |
Newsletter April 2006 Newsletter April 2006 | Brochure |
Newsletter April 2008 Newsletter April 2008 | Brochure |
Newsletter April 2009
| PE100+ News & Press release |
Newsletter April 2010
Member Meeting elects new Board | PE100+ News & Press release |
Newsletter August 2006 Newsletter August 2006 | Brochure |
Newsletter August 2008
| PE100+ News & Press release |
Newsletter February 2006 Newsletter February 2006 | Brochure |
Newsletter February 2010
| PE100+ News & Press release |
Newsletter january 2008 Newsletter january 2008 | Brochure |
Newsletter January 2009
Poland Market Activites | PE100+ News & Press release |
Newsletter January 2011
Polish event December 2010 | PE100+ News & Press release |
Newsletter July 2009
| PE100+ News & Press release |
Newsletter June 2010 Moscow event
| PE100+ News & Press release |
Newsletter June 2006 Newsletter June 2006 | Brochure |
Newsletter June 2008 Newsletter June 2008 | Brochure |
Newsletter June 2009
| PE100+ News & Press release |
Newsletter June 2009 - Advisory Board
| PE100+ News & Press release |
Newsletter March 2007 Newsletter March 2007 | Brochure |
Newsletter March 2008
New Quality Material List released | PE100+ News & Press release |
Newsletter March 2009
| PE100+ News & Press release |
Newsletter March 2011 Quality Materials List released
| PE100+ News & Press release |
Newsletter May 2008
Member Meeting Brussels 2008 | PE100+ News & Press release |
Newsletter November 2007 Newsletter November 2007 | Brochure |
Newsletter November 2010 India Road Show
| PE100+ News & Press release |
Newsletter September 2005 Newsletter September 2005 | Brochure |
Newsletter September 2007 Newsletter September 2007 | Brochure |
Nice 2004 Nice 2004 | Brochure |
Non si rompe sotto presslone (65kb) Non si rompe sotto presslone (65kb) Andre Scheelen, Martin Tauber February 2001 (Language: Spanish) | Brochure |
Non si rompe sotto presslone (85kb) Non si rompe sotto presslone (85kb) Andre Scheelen, Martin Tauber February 2001 (Language: Italian) | Brochure |
Notes from a Symposium ”PE 100+ : Don't crack under pressure” (150kb)
Notes from a Symposium ”PE 100+ : Don't crack under pressure” (150kb) Turkey Seminar, April 2003 by ChemOrbis | Brochure |
Overview (24kb) Overview (24kb)
| Brochure |
PE 100 at 100psig - 13 years of success (150kb) PE 100 at 100psig - 13 years of success (150kb) Yannis Savidis, Thomas Hill Advantica technologie, UK October 2002 | Brochure |
PE 100+ Association: Borealis, Elenac and Solvay aim higher (25kb) PE 100+ Association: Borealis, Elenac and Solvay aim higher (25kb)
| Brochure |
PE Compounds Chinese
| Pe100+ Articles |
PE-leidiningmaterial in eigenkwaliteissysteem beproeved (172kb) PE-leidiningmaterial in eigenkwaliteissysteem beproeved (172kb) a PE100+ Publication in the Dutch magazine GASkatern in March 2002 (Dutch) by Martin Tauber and Guus Setz | Brochure |
PE100 Model Banner PE100 Model Banner | Brochure |
PE100 testing schedule This list shows those products, which successfully met the PE100+ Associations requirements and has passed 2 test rounds. | Brochure |
PE100+ Association - Creating trust in high quality pipes PE100+ Association - Creating trust in high quality pipes | Brochure |
PE100+ Association - Creating trust in high quality pipes PE100+ Association - Creating trust in high quality pipes | Brochure |
PE100+ Association issues new Positive List of Material (38kb) PE100+ Association issues new Positive List of Material (38kb) | Brochure |
PE100+ Associations board of directors re-elected (25kb) PE100+ Associations board of directors re-elected (25kb) | Brochure |
PE100+ committee Warsaw - 2005 - Mid res PE100+ committee Warsaw - 2005 | Brochure |
PE100+ Member Meeting 20030219 (12kb) PE100+ Member Meeting 20030219 (12kb) | Brochure |
PE100+ POLM200308-press release (23kb) PE100+ POLM200308-press release (23kb) | Brochure |
PE100+ present at CH4 objettivo 2000 PE100+ Association present at CH4 objettivo 2000 (120kb) | Brochure |
PE100+ Quality Material List 02 2011 V2
| PE100+ quality materials |
PE100+ Quality Material list released Dec 2009
| PE100+ quality materials |
PE100+ Quality Material List Released Feb 2009
| PE100+ quality materials |
PE100+ Quality Materials PE100+ Quality Materials Valid until: February 2009 | Brochure |
Pipe Bursting LowRes Pipe Bursting LowRes | Brochure |
Pipe on a drum Pipe on a drum | Brochure |
Plastic pipe materials The PE100+ Association reiterate its position on the respect towards all plastic pipe materials (60kb) | Brochure |
Plastic Pipes 2000 (56kb) Plastic Pipes 2000 (56kb) | Brochure |
Plastics pipes XIV Brochure Plastics pipes XIV Brochure | Brochure |
Polyethylene 01 Polyethylene 01 | Brochure |
Position Paper PE Compounds
| Pe100+ Articles |
Position Paper PE compounds Thai version
| Pe100+ Articles |
PPXV Abstract Submission From
| Templates |
PPXV Call for Papers
| Brochure |
PPXVI first info
| Images |
PPXVI Logo
| Logos |
PPXVI Official flyer
| Brochure |
PPXVI Official Program
| Brochure |
PPXVI Press Release
PPXVI Press Release - June 2011 | PE100+ News & Press release |
PPXVI program
| Images |
Presentation of Gastec Certification B.V. Presentation of Gastec Certification B.V. By Jan-Willem Luiten (1.6MB) Turkey Seminar, Ankara, 3 April 2003 | Brochure |
Productivity Productivity | Brochure |
Productivity LowRes Productivity LowRes | Brochure |
Quality Material List valid through February 2012
| PE100+ quality materials |
Quality Material List valid to Oct 2011
| PE100+ quality materials |
Qualitätsinitiative der PE-Rohrindustrie: (537kb)
Qualitätsinitiative der PE-Rohrindustrie: (537kb) Die PE100+ Association als Marketing-Plattform Wiesbadener Kunststoffrohrtage 2002 25.-26. April 2002 - (Language: German) | Brochure |
Reference installations (860kb) Reference installations (860kb) | Brochure |
Reference Installations 01 Reference Installations 01 | Brochure |
Reference Installations 02 Reference Installations 02 | Brochure |
Reference Installations 03 Reference Installations 03 | Brochure |
Regression curve - Low res Regression curve - Low res | Brochure |
Regular enhanced test schedule for maximum safety (933kb) Regular enhanced test schedule for maximum safety (933kb) Martin Tauber, Guus Setz October 2002 | Brochure |
Road show in India Four members of the PE100+ Association - Basell Borealis, Borouge, and Ineos Polyolefins recently joined hands to organize a first PE100+ Association Pipe seminar in India | Brochure |
SDR Graph SDR | Brochure |
Setting higher standards to promote the use of PE 100 (580kb) Setting higher standards to promote the use of PE 100 (580kb) at Dubai Plast Pro 2002 15-17. April 2002 | Brochure |
Setting higher standards to promote use of PE100 (862kb) Setting higher standards to promote use of PE100 (862kb) Turkey Seminar, Ankara, 3 April 2003 | Brochure |
Squeeze Tool LowRes Squeeze tool LowRes | Brochure |
Test Requirements 01 Equation | Brochure |
Testing methods 01 Testing methods 01 | Brochure |
Testing methods 02 Testing methods 02 | Brochure |
Testing methods 03 Testing methods 03 | Brochure |
Thai website EN version
| PE100+ News & Press release |
Thai website TH versions
| PE100+ News & Press release |
The Annual PE100+ Association Advisory Committee - 2006 The Annual PE100+ Association Advisory Committee Meeting was held in Barcelona in 30- 31st May, 2006. The invitation to the meeting was well received and a new record of participant number (34) was achieved. | Brochure |
The PE 100+ Association in Spain The PE 100+ Association successfully organised a seminar cycle in Spain (120kb) | Brochure |
The PE100+ Association (607kb) The PE100+ Association (607kb) in 3R International September 2001 by Martin Tauber - (Language: English) | Brochure |
The PE100+ Association Newsletter 09-2003 The PE100+ Association Newsletter 09. 2003 (30kb) | Brochure |
The PE100+ Association; Borealis; Elenac and Solvay aim higher (251kb) The PE100+ Association; Borealis; Elenac and Solvay aim higher (251kb) in Plastic Pipes International, Februar 2000 - (Language: English)
| Brochure |
Turkey Case Stories Turkey Case Stories (1.3MB) (Marama earthquake and Izmir Aliaga Thermal Power Plant) by Hakan Belen (translated by Huseyin Bak and Hilal Yazici) PE100+ Seminar, Ankara, 3 April 2003 | Brochure |
Wiesbadener Kunststoffrohrtage 2006
Wiesbadener Kunststoffrohrtage 2006 - Program 10. Internationales Forum für Rohrsysteme aus polymeren Werkstoffen 50 Jahre Rohrsysteme aus Polyethylen für Gas, Wasser und Abwasser | Brochure |